| Management number | 221917029 | Release Date | 2026/05/04 | List Price | US$27.12 | Model Number | 221917029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHAMPION 82 CSINK .307 DEG CSINK .3 (CSK26)
| UPC | 846035084185 |
|---|---|
| Model | Countersinks |
| Brand Name | Champion |
| Shank Type | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Part Number | CSK26 |
| Finish Types | Black Oxide |
| Manufacturer | Champion Cutting Tool Corp |
| Material Type | High Speed Steel (HSS) |
| Item Dimensions | 1 x 1 x 1 inches |
| Tool Flute Type | Spiral |
| Cutting Angle String | 82 Degrees |
| Surface Recommendation | Metal,Plastic,Steel,Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form