| Management number | 239084648 | Release Date | 2026/07/14 | List Price | US$32.00 | Model Number | 239084648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GF1Q4QZY |
|---|---|
| Brand | SUREWAY |
| Color | Bronze |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Wedge Heel |
| Toe Style | Moc Toe |
| Style Name | Soft Toe Tobacco |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | SUREWAY |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Faux Leather |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form