| Management number | 230227597 | Release Date | 2026/06/18 | List Price | US$29.98 | Model Number | 230227597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Street-H HH11 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>The Street-H HH11 from BlackHawk is an all-season touring tire that's built to offer drivers exceptional handling and performance year-round. The Street-H HH11 features four wide grooves within its tread that quickly and effectively drain water away from the tire to improve traction on wet roads. A non-directional tread design strengthens road feel and handling to make the Street-H HH11 the perfect every-day tire.</p>
| Tire size | 215/55R17 |
|---|---|
| Tire speed rating | V |
| Tire load index | 94 |
| Tire season | Summer |
| Tire treadwear rating | 420 |
| Warranty distance | 50000 miles |
| Compatible cars | Nissan Maxima 2002-2003; Infiniti I35 2002-2004; Chevrolet Malibu 2009-2012; Chevrolet VOLT 2011-2015; Lexus ES 2005-2024; Volkswagen TAOS 2022-2024; KIA Seltos 2021-2024; Volkswagen Passat 2012-2021; Subaru Forester 2007-2008; Chevrolet Cruze 2011-2015; Toyota Camry 2005-2024; Nissan Altima 2002-2024; KIA SOUL 2014-2024; KIA NIRO 2019-2023; Hyundai Sonata 2007-2023; Infiniti G35 2003-2006; Mitsubishi Outlander 2005-2006; Lexus HS 2010-2012; Toyota Avalon 2005-2022; Suzuki Kizashi 2010-2013; Chrysler 200 2015-2017; KIA Soul Ev 2018-2018; KIA Optima 2011-2020; Honda CR-V 2021-2021; Toyota Camry Solara 2004-2008; Saturn AURA 2009-2009; Mitsubishi Galant 2004-2009; Mazda 6 2009-2013; Honda HR-V 2016-2022; Chevrolet Cruze Limited 2016-2016; Volkswagen Beetle 2012-2019; Toyota Mirai 2016-2020; Toyota Corolla 2018-2018; Toyota 86 2019-2019; Pontiac G6 2009-2010; Honda Accord 2013-2017; Nissan JUKE 2011-2017; Hyundai KONA 2018-2023; Fiat 500X 2016-2018 |
| Tire type | Passenger Car Tires |
| Tire width | 215 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 55 |
| Brand | Blackhawk |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 420AA |
| Construction type | Radial |
| Tire load range | Standard Load |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 26.3 in |
| Wheel diameter | 17 in |
| Vehicle type | Car |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Assembled product weight | 22.05 lb |
| Tire terrain | Highway Terrain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form