| Management number | 240040817 | Release Date | 2026/07/16 | List Price | US$35.23 | Model Number | 240040817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>JK Tyre Elanzo Touring P235/70R16 104T</h2><p><strong>OVERVIEW</strong></p><p>JK Tyre's Elanzo Touring is an all-season touring tire that's designed for use on passenger vehicles such as coupes, sedans, minivans, CUVs, and SUVs. Built with a symmetrical tread design that puts more rubber on the road to maximize grip, the Elanzo Touring's low rolling resistance design reduces carbon emission for better fuel efficiency and to reduce environmental impact.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | JK Tyre |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mazda B4000 2009-2009; Ford Ranger 2003-2011; Land Rover Range Rover 1998-1998; Ford Explorer 2002-2010; Honda Pilot 2003-2008; Land Rover Discovery 1994-1998; Ford Econoline 2004-2006; Mazda Tribute 2001-2011; Hyundai Santa Fe 2007-2009; Ford Escape 2001-2012; Ford F150 1997-2003; Ford Explorer Sport Trac 2002-2010; Mercury Mariner 2005-2011; Mercury Mountaineer 2004-2005; Ford F-150 Heritage 2004-2004; Jeep Liberty 2002-2012 |
| Tire type | Passenger Car Tires |
| Model | Elanzo Touring 17H56591 |
| Tire aspect ratio | 70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form