| Management number | 238982429 | Release Date | 2026/07/14 | List Price | US$17.27 | Model Number | 238982429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B00O5D5FIU |
|---|---|
| Color | Wjc663_black |
| Style | Hoodie |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Faux Leather |
| Brand Name | Lock and Love |
| Unit Count | 1 Count |
| Fabric Type | 100% POLYURETHANE(shell) 72% COTTON 26% POLYESTER 2% SPANDEX(shell) 100% POLYESTER(lining) |
| Item Weight | 2.16 Pounds |
| Part Number | LLWJC664_WJC663-BLACK-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap, Zipper |
| Collar Style | Snap, Hooded |
| Style Number | LLWJC664_WJC663-BLACK-L |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | windproof |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form