| Management number | 252019308 | Release Date | 2026/10/01 | List Price | US$15.19 | Model Number | 252019308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dark charcoal stems hold dramatic 16-18” panicles of creamy white flowers, with branching to add a second and third flush of flowers. Seed pods begin to develop after the plant is finished flowering.
| Plant name | False Indigo |
|---|---|
| Plant category | Flowers |
| Color | Off-White |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Flowering, Low Maintenance, Salt-Tolerant |
| Bloom season | Spring |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 42 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Coastal Exposure, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form