| Management number | 239024650 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239024650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Size Chart: XS:Length:13.1", Waist Size:25.2", Hip Size:51.2"S: Length: 13.4", Waist Size: 26-35.4", Hip Size: 55.9"M: Length: 13.6", Waist Size: 27.6-37", Hip Size: 57.5"L: Length: 13.9", Waist Size: 29.9-39.4", Hip Size: 59.8",XL: Length: 14.2", Waist Size: 32.3-41.7", Hip Size: 62.2"
| ASIN | B0B2RJNX29 |
|---|---|
| Color | Apricot |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Verdusa |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Casual Shorts |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Polyester |
| Style Number | IXH2107089980907865-XS |
| Inseam Length | 3 Inches |
| Material Type | Polyester |
| Outseam Length | 13.4 Inches |
| Target Audience | Women |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 18 Inches |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form