| Management number | 238925102 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 238925102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FTG2LD3B |
|---|---|
| Color | 18 Skyblue/Grey Half |
| Style | Casual Relax Fashion |
| Pattern | Solid |
| Seasons | All |
| Material | 6%Wool,35%Acrylic,59% Nylon polyester |
| Brand Name | WaJuemy |
| Unit Count | 1 Count |
| Fabric Type | 6%Wool,35%Acrylic,59% Nylon polyester |
| Part Number | WJ2515 |
| Sleeve Type | Cape Sleeve |
| Closure Type | Tie |
| Manufacturer | WaJuemy |
| Style Number | WJ2515 |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form